Home: Home › Features › Bonus Game
Play slots with the Bonus Game feature — complete list with RTP, paylines and bet ranges.
| # | Slot | Provider | Themes | RTP | Variance | |
|---|---|---|---|---|---|---|
| 1 | 9 Lions | Wazdan | Coins, Fantasy, Gold-color | 96.59% | Adjusted | Open slot |
| 2 | Burning Stars 3 | Wazdan | Action, Black, Blue | 96.12% | Adjusted | Open slot |
| 3 | Hot 777 Deluxe | Wazdan | 777, Bell, Cherry | 96.47% | Adjusted | Open slot |
| 4 | Mayan Ritual | Wazdan | Ancient civilizations, Aztec, Birds | 96.29% | Low-Med | Open slot |
| 5 | KickOff | Wazdan | Ball, Blue, Football | 96.42% | Med | Open slot |
| 6 | Larry the Leprechaun | Wazdan | Beer, Brown, Clover | 96.47% | Adjusted | Open slot |
| 7 | Butterfly Lovers (Wazdan) | Wazdan | Butterfly, Dark blue, Green | 96.16% | Adjusted | Open slot |
| 8 | Sonic Reels | Wazdan | Brown, Cherry, Electonic music | 96.24% | Adjusted | Open slot |
| 9 | Unicorn Reels | Wazdan | Brown, Card suits, Clover | 96.14% | Adjusted | Open slot |
| 10 | Sun of Fortune | Wazdan | Adventure, Chinese Dragons, Fantasy | 96.15% | Adjusted | Open slot |
| 11 | Clover Lady | Wazdan | Adventure, Beauty, Brown | 96.21% | Adjusted | Open slot |
| 12 | Prosperity Pearls | Wazdan | Chinese Dragons, Coins, Koi Fish | 96.15% | Adjusted | Open slot |
| 13 | Fortune Reels | Wazdan | Action, Adventure, Blue | 96.12% | Adjusted | Open slot |
| 14 | Midnight in Tokyo | Wazdan | Action, Adventure, Brown | 96.15% | Adjusted | Open slot |
| 15 | Sizzling Bells | Wazdan | Bell, Black, Cherry | 96.2% | Adjusted | Open slot |
| 16 | Power of Gods: Hades | Wazdan | Adventure, Ancient civilizations, Blue | 96.14% | Adjusted | Open slot |
| 17 | Jelly Reels | Wazdan | Berries, Blue, Cherry | 96.22% | Adjusted | Open slot |
| 18 | Power of Gods Medusa | Wazdan | Adventure, Ancient civilizations, Blue | 96.18% | Adjusted | Open slot |
| 19 | Sizzling Moon | Wazdan | Black, Brown, Fire | 96.14% | Adjusted | Open slot |
| 20 | Dwarfs Fortune | Wazdan | Brown, Diamond, Digger | 96.16% | Adjusted | Open slot |
| 21 | Magic Spins | Wazdan | Dark blue, Gems, Magic | 96.17% | Adjusted | Open slot |
| 22 | Sizzling Eggs | Wazdan | Brown, Cherry, Egg | 96.14% | Adjusted | Open slot |
| 23 | 9 Coins™ | Wazdan | Chest, Coins, Dark blue | 96.06% | Adjusted | Open slot |
| 24 | 9 Burning Dragons | Wazdan | Black, China, Chinese Dragons | 96.12% | Adjusted | Open slot |
| 25 | Power of Gods: Valhalla | Wazdan | Gods, Odin (God), Ornamental Symbols | 96.23% | Adjusted | Open slot |
| 26 | 9 Burning Stars | Wazdan | Black, Fire, Red | 96.14% | Adjusted | Open slot |
| 27 | Sizzling Kingdom™: Bison | Wazdan | Animals, Bears, Brown | 96.12% | Adjusted | Open slot |
| 28 | Hot Slot: Magic Pearls | Wazdan | Black, Bombs, Cherry | 96.19% | Adjusted | Open slot |
| 29 | Burning Sun | Wazdan | Black, Brown, Fire | 96.12% | Adjusted | Open slot |
| 30 | Power of Sun: Svarog | Wazdan | Ancient civilizations, Brown, Coins | 96.15% | Adjusted | Open slot |
| 31 | 9 Coins: 1000 Edition | Wazdan | Blue, Coins, Dark blue | 96.14% | Adjusted | Open slot |
| 32 | Hot Slot: Mystery Jackpot Joker | Wazdan | Cherry, Grapes, Joker | 96.11% | Adjusted | Open slot |
| 33 | 9 Coins Grand Gold Edition | Wazdan | Chest, Coins, Dark blue | 96.14% | Adjusted | Open slot |
| 34 | Mystery Kingdom: Mystery Bells | Wazdan | Bell, Castle, Chest | 96.13% | Adjusted | Open slot |
| 35 | 12 Coins | Wazdan | Blue, Chest, Coins | 96.13% | Adjusted | Open slot |
| 36 | 9 Coins Grand Platinum Edition | Wazdan | Blue, Coins, Dark blue | 96.04% | Adjusted | Open slot |
| 37 | 15 Coins | Wazdan | Coins, Red | 96.07% | Adjusted | Open slot |
| 38 | 16 Coins | Wazdan | Chest, Coins, Dark blue | 96.18% | High | Open slot |
| 39 | Mighty Wild: Panther | Wazdan | Green, Jungle, Panther | 96.15% | Adjusted | Open slot |
| 40 | Moon of Fortune | Wazdan | China, Coins, Dark blue | 96.12% | Adjusted | Open slot |
| 41 | 9 Coins Extremely Light | Wazdan | Blue, Coins, Yellow | 96.06% | Adjusted | Open slot |
| 42 | Burning Sun Extremely Light | Wazdan | Black, Coins, Star | 96.12% | Adjusted | Open slot |
| 43 | 20 Coins (Wazdan) | Wazdan | Blue, Chest, Coins | 96.18% | Adjusted | Open slot |
| 44 | 12 Coins Grand Gold Edition | Wazdan | Chest, Coins, Green | 96.15% | Adjusted | Open slot |
| 45 | 9 Coins Grand Diamond Edition | Wazdan | Blue, Coins, Dark blue | 96.15% | Adjusted | Open slot |
| 46 | 15 Coins Grand Gold Edition | Wazdan | Coins, Gold, Gold-color | 96.18% | High | Open slot |
| 47 | Mighty Fish: Blue Marlin | Wazdan | Blue, Coins, Fish | 96.18% | High | Open slot |
| 48 | 25 Coins | Wazdan | Blue, Chest, Coins | 96.17% | Adjusted | Open slot |
| 49 | 16 Coins Grand Gold Edition | Wazdan | Chest, Coins, Dark blue | 96.15% | Adjusted | Open slot |
| 50 | Power of Gods: Medusa Extremely Light | Wazdan | Adventure, Ancient civilizations, Coins | 96.18% | Adjusted | Open slot |
Showing 50 Slots on page 66 of 244.
← Prev · 1 · … · 63 · 64 · 65 · 66 · 67 · 68 · 69 · … · 244 · Next →
Page 66 of 244 — 244 pages total.
Other features
- Achievements
- Additional Free Spins
- Additional prepaid wilds
- Additive symbol
- Andar Bahar Game
- Avalanche
- Award on no-win
- Battle
- Benefits from no win spins
- Betting Strategies
🔥 Popular right now — OG Gaming
| Slot | Provider | RTP | Variance | |
|---|---|---|---|---|
| Plinko Bonus Ball | OG Gaming | 98.13% | Adjusted | Open slot |