Home: Home › Features › Spin The Wheel
Play slots with the Spin The Wheel feature — complete list with RTP, paylines and bet ranges.
| # | Slot | Provider | Themes | RTP | Variance | |
|---|---|---|---|---|---|---|
| 1 | Hot Spin (iSoftBet) | iSoftBet | Bell, Black, Cherry | 96% | Med-High | Open slot |
| 2 | Super Diamond Wild | iSoftBet | Blue, Casino, Cherry | 95.66% | Med-High | Open slot |
| 3 | Book of Immortals | iSoftBet | Ancient civilizations, Blue, Egypt | 96.31% | Low-Med | Open slot |
| 4 | Golden Tiger (iSoftBet) | iSoftBet | Black, China, Coins | 95.95% | Med | Open slot |
| 5 | Wild Ape | iSoftBet | Animals, Crocodile, Gorilla | 96.01% | Med | Open slot |
| 6 | The Golden City (iSoftBet) | iSoftBet | Ancient civilizations, Aztec, Gems | 95.98% | Med-High | Open slot |
| 7 | Lost Boys Loot | iSoftBet | Blue, Chest, Clock | 96.01% | Med | Open slot |
| 8 | Hot Spin Deluxe | iSoftBet | Bell, Black, Cherry | 96% | High | Open slot |
| 9 | Wishing Wheel | iSoftBet | Brown, Clover, Coins | 96% | Med-High | Open slot |
| 10 | Van Der Wilde and the Outlaws | iSoftBet | Brown, Cowboys, Western | 96% | High | Open slot |
| 11 | Golden Buffalo Double Up | iSoftBet | Animals, Axe, Buffalo | 96% | Med-High | Open slot |
| 12 | Hot Spin Hot Link | iSoftBet | Blue, Cherry, Diamond | 96.02% | Med | Open slot |
| 13 | Olympus Raging Megaways | iSoftBet | Ancient civilizations, Blue, Brown | 96.07% | Med-High | Open slot |
| 14 | Colossus: Hold & Win | iSoftBet | Ancient civilizations, Brown, Greece | 96% | High | Open slot |
| 15 | Golden Jokers Double Up | iSoftBet | Black, Cherry, Fruit | 96% | Med-High | Open slot |
| 16 | Majestic Megaways Extreme 4 | iSoftBet | Africa, Animals, Black | 96% | Med-High | Open slot |
| 17 | Pamestoixima Hot Spin Deluxe | iSoftBet | Bell, Black, Cherry | 96% | N/A | Open slot |
| 18 | 9 Pearls of Fortune | iSoftBet | Blue, Crab, Lobster | 96% | Med-High | Open slot |
| 19 | Red Hot Cherry | iSoftBet | Bell, Classic style, Fruit | 95.97% | Med | Open slot |
| 20 | Bison Valley | iSoftBet | Animals, Brown, Buffalo | 96% | Med-High | Open slot |
| 21 | Fever Spin Megaways | iSoftBet | Bell, Blue, Cherry | 95.99% | High | Open slot |
| 22 | Jester Wheel | Rabcat | Bell, Cherry, Classic style | 96.49% | High | Open slot |
| 23 | Epic MONOPOLY II | WMS | Branded, Car, Coins | 96.01% | Med-High | Open slot |
| 24 | Super MONOPOLY Money | WMS | Branded, Business, Dogs | 95.97% | Med-High | Open slot |
| 25 | Wishing You Fortune | WMS | Birds, Card, China | 96% | N/A | Open slot |
| 26 | Zeus God of Thunder (WMS) | WMS | Action, Adventure, Blue | 96.05% | Med | Open slot |
| 27 | Wizard of Oz: Emerald City | WMS | Cartoons, Fairy tales, Gems | 93.95% | N/A | Open slot |
| 28 | Reel Riches Fortune Age | WMS | Coins, Flasks, Gold-color | 96.01% | Med | Open slot |
| 29 | Heidi and Hannah's Bier Haus | WMS | Beer, Beerfest, Card suits | 96.15% | Med | Open slot |
| 30 | Bier Haus Oktoberfest | WMS | Beer, Beerfest, Blue | 96.18% | Med | Open slot |
| 31 | Raging Rhino Rampage | WMS | Africa, Crocodile, Diamond | 96.2% | Med | Open slot |
| 32 | Heidi's Bier Haus | Light and Wonder | Alcohol, Barrel, Beer | 96.13% | Med | Open slot |
| 33 | Monopoly Mega Movers | Light and Wonder | Board Games, Branded, Car | 96.05% | Med-High | Open slot |
| 34 | Quick Hit Super Wheel Wild Red | Light and Wonder | Bell, Blue, Classic style | 95.97% | Med | Open slot |
| 35 | Friends (Light and Wonder) | Light and Wonder | Blue, Coffin, Dark blue | 96% | Med-High | Open slot |
| 36 | Jinse Dao Dragon | Light and Wonder | Bull, China, Chinese Dragons | 96.01% | Med | Open slot |
| 37 | Gremlins Time To Tumble | Light and Wonder | Branded, Brown, Green | 95% | Med-High | Open slot |
| 38 | Monopoly Money Grab | Light and Wonder | Coins, Dogs, Hat | 94% | High | Open slot |
| 39 | The Green Machine Bingo | Light and Wonder | Balls, Bingo, Green | 96.07% | N/A | Open slot |
| 40 | Monopoly Travel World Tour | Light and Wonder | Board Games, Branded, Hat | 94% | Med | Open slot |
| 41 | Casino Royale (GamePlay) | GamePlay | Card suits, Casino, Chip | No data | N/A | Open slot |
| 42 | Pharaoh (GamePlay) | GamePlay | Ancient civilizations, Anubis (God), Birds | No data | N/A | Open slot |
| 43 | Roman Empire (GamePlay) | GamePlay | Adventure, Black, Brown | No data | N/A | Open slot |
| 44 | Jewel Land | GamePlay | Blue, Cartoons, Crystals | 96.49% | N/A | Open slot |
| 45 | Rainforest Riches | GamePlay | Animals, Banana, Fruit | 96.53% | N/A | Open slot |
| 46 | Mighty Sparta | Amusnet | Ancient civilizations, Coins, Gold | 96.04% | Med | Open slot |
| 47 | 27 Eternal Hot | Amusnet | Bell, Black, Cherry | 96.37% | Low-Med | Open slot |
| 48 | Kingdom of Legend™ | Novomatic | Action, Adventure, Black | 95.15% | Med-High | Open slot |
| 49 | Knights Quest | Novomatic | Castle, Dragons, Gold | 95.29% | Med-High | Open slot |
| 50 | From Dusk Till Dawn | Novomatic | Bloodsuckers, vampires theme, Monsters | 95% | Med | Open slot |
Showing 50 Slots on page 5 of 38.
← Prev · 1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · … · 38 · Next →
Page 5 of 38 — 38 pages total.
Other features
- Flush
- Free Spins
- Free Spins Mode Choosing
- Free Spins Multiplier
- Gamble
- Game history
- Gigablox
- Golden spins bonus
- Gonzo mechanic
- Guaranteed Wild in Free Spins
🔥 Popular right now — GoodTimes Studios
| Slot | Provider | RTP | Variance | |
|---|---|---|---|---|
| Exiles Fortunes | GoodTimes Studios | No data | N/A | Open slot |
| Avalanche | GoodTimes Studios | 94.33% | High | Open slot |