Find Fruit slots — full list with RTP, paylines and bet ranges.
| # | Slot | Provider | Themes | RTP | Variance | |
|---|---|---|---|---|---|---|
| 1 | Lucky Streak 27 | Endorphina | 777, Bars, Bell | 96.07% | High | Open slot |
| 2 | 81 Burning Ways | Endorphina | 777, Bars, Cherry | 96.05% | N/A | Open slot |
| 3 | Age of Glory | Endorphina | Card suits, Castle, Coins | No data | Med | Open slot |
| 4 | Lucky Streak 1000 | Endorphina | Cherry, Diamond, Fire | No data | N/A | Open slot |
| 5 | Jolly Santa | Endorphina | Card suits, Christmas and New Year, Christmas tree | 96.06% | N/A | Open slot |
| 6 | Clover Flames | Endorphina | 777, Adventure, Bell | 96.1% | Med | Open slot |
| 7 | Fortune Capybara | Endorphina | Cherry, DJ, Fortune | 98.07% | N/A | Open slot |
| 8 | 2025 Hit | Endorphina | 777, Black, Cherry | 96.05% | N/A | Open slot |
| 9 | Burning Coins 20 | Endorphina | 777, Cherry, Classic style | 96.01% | Med | Open slot |
| 10 | Prestige Crown | Endorphina | 777, Bell, Classic style | 96.08% | High | Open slot |
| 11 | Sticky Lips | Endorphina | 777, Bars, Bell | 96.04% | High | Open slot |
| 12 | Thunder Crown | Endorphina | 777, Bell, Coins | 96.05% | Med | Open slot |
| 13 | Fortune Chests | Endorphina | 777, Bell, Black | 96.08% | N/A | Open slot |
| 14 | Fortune Stars | Endorphina | Blue, Cats, Cherry | 96.05% | Med-High | Open slot |
| 15 | Burning Coins 40 | Endorphina | 777, Coins, Fire | 96.12% | High | Open slot |
| 16 | Love Show | Endorphina | Bell, Diamond, Fruit | 96.05% | Med-High | Open slot |
| 17 | 2026 Hit | Endorphina | 777, Coins, Diamond | 96.05% | High | Open slot |
| 18 | Burning Hell 3000 | Endorphina | 777, Bell, Cherry | 96.03% | Med | Open slot |
| 19 | Fortune Bankers | Endorphina | 777, Adventure, Bank`s | 96% | High | Open slot |
| 20 | Burning Coins 100 | Endorphina | 777, Classic style, Coins | 96.05% | High | Open slot |
| 21 | Extreme (StakeLogic) | StakeLogic | Blue, Cherry, Crystals | 96.59% | Med | Open slot |
| 22 | Random 2 Wild | StakeLogic | Bell, Black, Casino | 95% | Med | Open slot |
| 23 | Fruit Smasher | StakeLogic | Brown, Cats, Cherry | 96.29% | Low-Med | Open slot |
| 24 | Random 2 Wins | StakeLogic | Bell, Casino, Classic style | 95% | Med | Open slot |
| 25 | Random Runner (StakeLogic) | StakeLogic | Bell, Black, Classic style | 95.49% | Med | Open slot |
| 26 | Dice on Fire | StakeLogic | Brightness, Casino, Cherry | 96.23% | Med-High | Open slot |
| 27 | Devils | StakeLogic | Brightness, Cherry, Fruit | 95.57% | Med | Open slot |
| 28 | Sizzling Peppers | StakeLogic | Bell, Brightness, Casino | 95% | Low | Open slot |
| 29 | Power Joker 5 Reels (Classic Joker) | StakeLogic | Bell, Blue, Brightness | 95.3% | Low-Med | Open slot |
| 30 | Fruits Gone Wild | StakeLogic | Bell, Brightness, Casino | 95.36% | Med | Open slot |
| 31 | Super 4 Bells | StakeLogic | Bell, Cherry, Classic style | 95% | N/A | Open slot |
| 32 | Hardwell | StakeLogic | Black, Cherry, DJ | 96.04% | Med-High | Open slot |
| 33 | Simply Wild (StakeLogic) | StakeLogic | Bell, Blue, Casino | 96.5% | Low-Med | Open slot |
| 34 | Joker Wintime | StakeLogic | Black, Casino, Cherry | 94.97% | Low | Open slot |
| 35 | Multiplayer 4 Player | StakeLogic | Bell, Classic style, Fruit | 95.49% | Low | Open slot |
| 36 | Nudge Runner | StakeLogic | Aquarium, Bell, Casino | 95% | Low-Med | Open slot |
| 37 | Wild Moon | StakeLogic | Cherry, Classic style, Fruit | 96% | High | Open slot |
| 38 | Joker 4 Wild | StakeLogic | Dark blue, Fruit, Gold-color | 95% | Low-Med | Open slot |
| 39 | Turbo 4 Player | StakeLogic | Bell, Brown, Cherry | 95% | Med | Open slot |
| 40 | Grand Slam Deluxe | StakeLogic | Bell, Classic style, Clover | 95% | Med | Open slot |
| 41 | Hot Forties Quattro | StakeLogic | Black, Cherry, Fruit | 95.07% | Low | Open slot |
| 42 | Classic Joker 6000 Quattro | StakeLogic | Bell, Cherry, Classic style | 96.45% | Med | Open slot |
| 43 | Multi Fruits Quattro | StakeLogic | Cherry, Classic style, Diamond | 95.66% | Med-High | Open slot |
| 44 | Runner Runner | StakeLogic | Bell, Cherry, Classic style | 95% | N/A | Open slot |
| 45 | Random Player | StakeLogic | Bell, Classic style, Fruit | 95% | N/A | Open slot |
| 46 | Super Wild Megaways | StakeLogic | Classic style, Crown, Fruit | 96.07% | High | Open slot |
| 47 | Sidewinder (StakeLogic) | StakeLogic | Black, Cherry, Fruit | 96.01% | Med | Open slot |
| 48 | Runner Runner Megaways | StakeLogic | Black, Cherry, Classic style | 95.99% | High | Open slot |
| 49 | Fruits Gone Wild Supreme | StakeLogic | Bell, Cherry, Coins | 96.04% | Med | Open slot |
| 50 | Runner 6 Runner | StakeLogic | Bell, Black, Cherry | 95% | N/A | Open slot |
Showing 50 Slots on page 6 of 128.
← Prev · 1 · … · 3 · 4 · 5 · 6 · 7 · 8 · 9 · … · 128 · Next →
Page 6 of 128 — 128 pages total.
Other themes
🔥 Popular right now — Authentic Gaming
| Slot | Provider | RTP | Variance | |
|---|---|---|---|---|
| Auto Roulette Live Turbo | Authentic Gaming | 97.3% | N/A | Open slot |
| Auto Roulette Live 30 Seconds | Authentic Gaming | 97.3% | N/A | Open slot |
| Roulette Superieur Live Casino | Authentic Gaming | 97.3% | N/A | Open slot |
| Live Roulette DUO Casino International | Authentic Gaming | 97.3% | N/A | Open slot |