Play Viking slots — full list with RTP, paylines and bet ranges.
| # | Slot | Provider | Themes | RTP | Variance | |
|---|---|---|---|---|---|---|
| 1 | Böb: The Epic Viking Quest for the Sword of Tullemutt | NetEnt | Adventure, Axe, Blue | 98% | Med | Open slot |
| 2 | Vikings Treasure | NetEnt | Brown, Gray, Helmet | 95.9% | Med | Open slot |
| 3 | Vikings (NetEnt) | NetEnt | Branded, Denmark, Gray | 96.05% | Med-High | Open slot |
| 4 | Rage | NetEnt | Brown, Candle, Chest | 94.01% | Med-High | Open slot |
| 5 | Skadi's Hunt | IGT | Blue, Gods, Gray | 96.18% | Low-Med | Open slot |
| 6 | Treasure Box Clans | IGT | Beer, Hammer, Scandinavia | 96.17% | N/A | Open slot |
| 7 | Arctic Fortune | Games Global | Adventure, Animals, Arctic | 96.58% | Med | Open slot |
| 8 | Fortunes of Asgard | Games Global | Adventure, Blue, Book | 96.1% | N/A | Open slot |
| 9 | Raven Rising | Quickspin | Axe, Blue, Gray | 94.19% | High | Open slot |
| 10 | Cash Truck Begins | Quickspin | Adventure, Blue, Car | 96.19% | High | Open slot |
| 11 | Vikingmania | Playtech | Blue, Brown, Cartoons | 94.96% | N/A | Open slot |
| 12 | Thor's Thunder (Playtech) | Playtech | Gods, Hammer, Lightning | 93% | N/A | Open slot |
| 13 | Valhall Gold | ELK Studios | Blue, Gold-color, Gray | 94% | High | Open slot |
| 14 | Dragon Ship | Play'n Go | Adventure, Darkness, Fairy tales | 94.01% | High | Open slot |
| 15 | Troll Hunters | Play'n Go | Adventure, Brown, Fantasy | 94.74% | Med | Open slot |
| 16 | Viking Runecraft | Play'n Go | Axe, Blue, Dark blue | 94.66% | High | Open slot |
| 17 | Troll Hunters 2 | Play'n Go | Beauty, Dark blue, Fantasy | 96.5% | High | Open slot |
| 18 | Viking Runecraft Bingo | Play'n Go | Bingo, Blue, Scandinavia | 95.87% | High | Open slot |
| 19 | Viking Runecraft Apocalypse | Play'n Go | Blue, Dark blue, Gods | 96.2% | Med-High | Open slot |
| 20 | Viking Runecraft 100 | Play'n Go | Anchor, Blue, Gods | 96.2% | High | Open slot |
| 21 | ValhalLuck | Play'n Go | 777, Adventure, Bars | 96.25% | Med | Open slot |
| 22 | Viking Runecraft 1000 | Play'n Go | Anchor, Ancient civilizations, Coins | 96.2% | High | Open slot |
| 23 | Viking Victory | Rival Gaming | Adventure, Animals, Bears | 94.11% | Low | Open slot |
| 24 | Vikings Go Wild | Yggdrasil | Adventure, Brown, Cartoons | 96.3% | Med | Open slot |
| 25 | Vikings Go Berzerk | Yggdrasil | Coins, Mythical, legend | 96.1% | Med | Open slot |
| 26 | Vikings go to Hell | Yggdrasil | Adventure, Black, Demons | 96.1% | High | Open slot |
| 27 | Age of Asgard | Yggdrasil | Brown, Card suits, Dark blue | 96.2% | Med | Open slot |
| 28 | Vikings Go Berzerk Reloaded | Yggdrasil | Blue, Chest, Coins | 96% | Med-High | Open slot |
| 29 | Vikings Go To Valhalla | Yggdrasil | Dark blue, Monsters, Scandinavia | 96% | High | Open slot |
| 30 | Vikings Go To Egypt Wild Fight | Yggdrasil | Adventure, Ancient civilizations, Card suits | 94% | Med | Open slot |
| 31 | Vikings Go To Olympus | Yggdrasil | Adventure, Axe, Black | 96% | Med-High | Open slot |
| 32 | Vikings Go To Vegas | Yggdrasil | Adventure, Chest, Cleopatra | 94% | Med | Open slot |
| 33 | The Vikings (Endorphina) | Endorphina | Beauty, Dark blue, Ice | 96% | N/A | Open slot |
| 34 | Asgardians | Endorphina | Dark blue, Freya (Goddess), Gods | 96% | N/A | Open slot |
| 35 | Vikings Way | Endorphina | Scandinavia, Viking | 96.04% | N/A | Open slot |
| 36 | Valkyries of Odin | StakeLogic | Blue, Dark blue, Dragons | 96.04% | Low | Open slot |
| 37 | Viking Smash | StakeLogic | Axe, Gray, Hammer | 95.6% | High | Open slot |
| 38 | Eric's Big Catch | StakeLogic | Blue, Dark blue, Fish | 95.99% | Med-High | Open slot |
| 39 | Viking Age | Betsoft | Adventure, Brown, Green | 94.2% | Med | Open slot |
| 40 | 12 Bolts of Thunder | Thunderkick | Scandinavia, Viking | 96.15% | High | Open slot |
| 41 | Viking Quest | Big Time Gaming | Adventure, Helmet, Scandinavia | 96% | Med | Open slot |
| 42 | Joker Jackpot (Big Time Gaming) | Big Time Gaming | Adventure, Green, Helmet | No data | N/A | Open slot |
| 43 | Viking Clash | Push Gaming | Adventure, Axe, Blue | 96.67% | Med-High | Open slot |
| 44 | Vikings (Genesis) | Genesis | Adventure, Blue, Cartoons | 95.2% | N/A | Open slot |
| 45 | Thunder Shields | iSoftBet | Axe, Brown, Hammer | 96% | Med-High | Open slot |
| 46 | Dragon's Myth | Rabcat | Adventure, Dragons, Fantasy | 96.1% | Low-Med | Open slot |
| 47 | Viking Vanguard | WMS | Birds, Castle, Dragons | 95.9% | High | Open slot |
| 48 | Valhalla Gold | 2by2 Gaming | Cave, Gods, Hammer | 96.03% | N/A | Open slot |
| 49 | Into the Storm | Light and Wonder | Blue, Brown, Helmet | 94% | High | Open slot |
| 50 | Vikings Mega Reels | GamePlay | Blue, Green, Hammer | 96.02% | N/A | Open slot |
Showing 50 Slots on page 1 of 10.
1 · 2 · 3 · 4 · 5 · 6 · 7 · … · 10 · Next →
Page 1 of 10 — 10 pages total.
Other themes
🔥 Popular right now — JollyChip Studios
| Slot | Provider | RTP | Variance | |
|---|---|---|---|---|
| VIBE APE | JollyChip Studios | 94% | High | Open slot |